色を検索
colorInformation
colorInformationDescription
Black
タイプ | 値 | 色 |
---|---|---|
Hex | #121530 | #121530 |
RGB | 18, 21, 48, 1 | rgb(18, 21, 48) |
HSL | 234, 45, 13, 1 | hsl(234, 45%, 13%) |
HSV | 234, 63, 19, 1 | |
CMYK | 63, 56, 0, 81, 1 | device-cmyk(63% 56% 0% 81%) |
HWB | 234, 7, 81, 1 | hwb(234 7% 81%) |
LAB | 7.69, 6.03, -18.83, 1 | |
LCH | 7.69, 19.77, 287.74, 1 | lch(7.69% 19.77 287.74) |
XYZ | 0.98, 0.85, 2.19, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
17.86
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription