色を検索
colorInformation
colorInformationDescription
Midnightblue
タイプ | 値 | 色 |
---|---|---|
Hex | #22275e | #22275e |
RGB | 34, 39, 94, 1 | rgb(34, 39, 94) |
HSL | 235, 47, 25, 1 | hsl(235, 47%, 25%) |
HSV | 235, 64, 37, 1 | |
CMYK | 64, 59, 0, 63, 1 | device-cmyk(64% 59% 0% 63%) |
HWB | 235, 13, 63, 1 | hwb(235 13% 63%) |
LAB | 17.87, 12.67, -34.29, 1 | |
LCH | 17.87, 36.56, 290.28, 1 | lch(17.87% 36.56 290.28) |
XYZ | 3.08, 2.49, 8.21, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
13.81
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription