色を検索
colorInformation
colorInformationDescription
Darkslategray
タイプ | 値 | 色 |
---|---|---|
Hex | #292543 | #292543 |
RGB | 41, 37, 67, 1 | rgb(41, 37, 67) |
HSL | 248, 29, 20, 1 | hsl(248, 29%, 20%) |
HSV | 248, 45, 26, 1 | |
CMYK | 39, 45, 0, 74, 1 | device-cmyk(39% 45% 0% 74%) |
HWB | 248, 15, 74, 1 | hwb(248 15% 74%) |
LAB | 16.3, 8.4, -18.53, 1 | |
LCH | 16.3, 20.34, 294.37, 1 | lch(16.3% 20.34 294.37) |
XYZ | 2.48, 2.16, 4.22, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
14.58
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription