色を検索
colorInformation
colorInformationDescription
Darkslategray
タイプ | 値 | 色 |
---|---|---|
Hex | #43253d | #43253d |
RGB | 67, 37, 61, 1 | rgb(67, 37, 61) |
HSL | 312, 29, 20, 1 | hsl(312, 29%, 20%) |
HSV | 312, 45, 26, 1 | |
CMYK | 0, 45, 9, 74, 1 | device-cmyk(0% 45% 9% 74%) |
HWB | 312, 15, 74, 1 | hwb(312 15% 74%) |
LAB | 19.47, 17.69, -9.2, 1 | |
LCH | 19.47, 19.94, 332.54, 1 | lch(19.47% 19.94 332.54) |
XYZ | 3.83, 2.86, 3.59, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
13.37
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription