色を検索
colorInformation
colorInformationDescription
Dimgray
タイプ | 値 | 色 |
---|---|---|
Hex | #535261 | #535261 |
RGB | 83, 82, 97, 1 | rgb(83, 82, 97) |
HSL | 244, 8, 35, 1 | hsl(244, 8%, 35%) |
HSV | 244, 15, 38, 1 | |
CMYK | 14, 15, 0, 62, 1 | device-cmyk(14% 15% 0% 62%) |
HWB | 244, 32, 62, 1 | hwb(244 32% 62%) |
LAB | 35.4, 2.99, -8.6, 1 | |
LCH | 35.4, 9.11, 289.2, 1 | lch(35.4% 9.11 289.2) |
XYZ | 8.73, 8.7, 9.48, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
7.64
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription