色を検索
colorInformation
colorInformationDescription
Gray
タイプ | 値 | 色 |
---|---|---|
Hex | #837781 | #837781 |
RGB | 131, 119, 129, 1 | rgb(131, 119, 129) |
HSL | 310, 5, 49, 1 | hsl(310, 5%, 49%) |
HSV | 310, 9, 51, 1 | |
CMYK | 0, 9, 2, 49, 1 | device-cmyk(0% 9% 2% 49%) |
HWB | 310, 47, 49, 1 | hwb(310 47% 49%) |
LAB | 51.39, 6.21, -3.73, 1 | |
LCH | 51.39, 7.24, 329.02, 1 | lch(51.39% 7.24 329.02) |
XYZ | 20.14, 19.61, 17.79, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
4.92
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription