色を検索
colorInformation
colorInformationDescription
Gray
タイプ | 値 | 色 |
---|---|---|
Hex | #8a7462 | #8a7462 |
RGB | 138, 116, 98, 1 | rgb(138, 116, 98) |
HSL | 27, 17, 46, 1 | hsl(27, 17%, 46%) |
HSV | 27, 29, 54, 1 | |
CMYK | 0, 16, 29, 46, 1 | device-cmyk(0% 16% 29% 46%) |
HWB | 27, 38, 46, 1 | hwb(27 38% 46%) |
LAB | 50.59, 6.75, 13.35, 1 | |
LCH | 50.59, 14.96, 63.18, 1 | lch(50.59% 14.96 63.18) |
XYZ | 19.56, 18.92, 10.77, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
4.75
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription