色を検索
colorInformation
colorInformationDescription
Darkgray
タイプ | 値 | 色 |
---|---|---|
Hex | #9fc3bb | #9fc3bb |
RGB | 159, 195, 187, 1 | rgb(159, 195, 187) |
HSL | 167, 23, 69, 1 | hsl(167, 23%, 69%) |
HSV | 167, 18, 76, 1 | |
CMYK | 18, 0, 4, 24, 1 | device-cmyk(18% 0% 4% 24%) |
HWB | 167, 62, 24, 1 | hwb(167 62% 24%) |
LAB | 75.98, -13.73, -0.18, 1 | |
LCH | 75.98, 13.73, 180.73, 1 | lch(75.98% 13.73 180.73) |
XYZ | 43.24, 49.85, 41.27, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
10.99
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription