色を検索
colorInformation
colorInformationDescription
Lightgrey
タイプ | 値 | 色 |
---|---|---|
Hex | #cbd3c1 | #cbd3c1 |
RGB | 203, 211, 193, 1 | rgb(203, 211, 193) |
HSL | 87, 17, 79, 1 | hsl(87, 17%, 79%) |
HSV | 87, 9, 83, 1 | |
CMYK | 4, 0, 9, 17, 1 | device-cmyk(4% 0% 9% 17%) |
HWB | 87, 76, 17, 1 | hwb(87 76% 17%) |
LAB | 83.56, -5.23, 7.96, 1 | |
LCH | 83.56, 9.52, 123.29, 1 | lch(83.56% 9.52 123.29) |
XYZ | 58.76, 63.22, 45.24, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
13.62
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription