색상 검색
colorInformation
colorInformationDescription
Midnightblue
유형 | 값 | 색상 |
---|---|---|
헥스 | #321233 | #321233 |
RGB | 50, 18, 51, 1 | rgb(50, 18, 51) |
HSL | 298, 48, 14, 1 | hsl(298, 48%, 14%) |
HSV | 298, 65, 20, 1 | |
CMYK | 2, 65, 0, 80, 1 | device-cmyk(2% 65% 0% 80%) |
HWB | 298, 7, 80, 1 | hwb(298 7% 80%) |
LAB | 11.58, 20.7, -14.52, 1 | |
LCH | 11.58, 25.29, 324.94, 1 | lch(11.58% 25.29 324.94) |
XYZ | 2.1, 1.34, 2.47, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
16.53
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription