색상 검색
colorInformation
colorInformationDescription
Darkslategray
유형 | 값 | 색상 |
---|---|---|
헥스 | #3d4e50 | #3d4e50 |
RGB | 61, 78, 80, 1 | rgb(61, 78, 80) |
HSL | 186, 13, 28, 1 | hsl(186, 13%, 28%) |
HSV | 186, 24, 31, 1 | |
CMYK | 24, 2, 0, 69, 1 | device-cmyk(24% 2% 0% 69%) |
HWB | 186, 24, 69, 1 | hwb(186 24% 69%) |
LAB | 31.78, -6.52, -3.51, 1 | |
LCH | 31.78, 7.4, 208.3, 1 | lch(31.78% 7.4 208.3) |
XYZ | 6.12, 6.99, 6.53, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
8.73
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription