색상 검색
colorInformation
colorInformationDescription
Darkolivegreen
유형 | 값 | 색상 |
---|---|---|
헥스 | #4b614d | #4b614d |
RGB | 75, 97, 77, 1 | rgb(75, 97, 77) |
HSL | 125, 13, 34, 1 | hsl(125, 13%, 34%) |
HSV | 125, 23, 38, 1 | |
CMYK | 23, 0, 21, 62, 1 | device-cmyk(23% 0% 21% 62%) |
HWB | 125, 29, 62, 1 | hwb(125 29% 62%) |
LAB | 38.87, -11.97, 8.62, 1 | |
LCH | 38.87, 14.75, 144.27, 1 | lch(38.87% 14.75 144.27) |
XYZ | 8.73, 10.58, 6.56, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
6.73
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription