색상 검색
colorInformation
colorInformationDescription
Darkolivegreen
유형 | 값 | 색상 |
---|---|---|
헥스 | #504e3d | #504e3d |
RGB | 80, 78, 61, 1 | rgb(80, 78, 61) |
HSL | 54, 13, 28, 1 | hsl(54, 13%, 28%) |
HSV | 54, 24, 31, 1 | |
CMYK | 0, 2, 24, 69, 1 | device-cmyk(0% 2% 24% 69%) |
HWB | 54, 24, 69, 1 | hwb(54 24% 69%) |
LAB | 32.98, -1.57, 10.43, 1 | |
LCH | 32.98, 10.55, 98.55, 1 | lch(32.98% 10.55 98.55) |
XYZ | 7.1, 7.53, 4.18, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
8.4
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription