색상 검색
colorInformation
colorInformationDescription
Gray
유형 | 값 | 색상 |
---|---|---|
헥스 | #90857b | #90857b |
RGB | 144, 133, 123, 1 | rgb(144, 133, 123) |
HSL | 29, 9, 52, 1 | hsl(29, 9%, 52%) |
HSV | 29, 15, 56, 1 | |
CMYK | 0, 8, 15, 44, 1 | device-cmyk(0% 8% 15% 44%) |
HWB | 29, 48, 44, 1 | hwb(29 48% 44%) |
LAB | 56.31, 2.97, 6.99, 1 | |
LCH | 56.31, 7.59, 66.98, 1 | lch(56.31% 7.59 66.98) |
XYZ | 24.03, 24.22, 16.81, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
5.82
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription