색상 검색
colorInformation
colorInformationDescription
Lightsteelblue
유형 | 값 | 색상 |
---|---|---|
헥스 | #99cbc4 | #99cbc4 |
RGB | 153, 203, 196, 1 | rgb(153, 203, 196) |
HSL | 172, 32, 70, 1 | hsl(172, 32%, 70%) |
HSV | 172, 25, 80, 1 | |
CMYK | 25, 0, 3, 20, 1 | device-cmyk(25% 0% 3% 20%) |
HWB | 172, 60, 20, 1 | hwb(172 60% 20%) |
LAB | 78.02, -18.04, -2.1, 1 | |
LCH | 78.02, 18.16, 186.63, 1 | lch(78.02% 18.16 186.63) |
XYZ | 44.79, 53.25, 45.67, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
11.69
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription