색상 검색
colorInformation
colorInformationDescription
Gray
유형 | 값 | 색상 |
---|---|---|
헥스 | #9e8e73 | #9e8e73 |
RGB | 158, 142, 115, 1 | rgb(158, 142, 115) |
HSL | 38, 18, 54, 1 | hsl(38, 18%, 54%) |
HSV | 38, 27, 62, 1 | |
CMYK | 0, 10, 27, 38, 1 | device-cmyk(0% 10% 27% 38%) |
HWB | 38, 45, 38, 1 | hwb(38 45% 38%) |
LAB | 59.92, 2.97, 16.74, 1 | |
LCH | 59.92, 17, 79.93, 1 | lch(59.92% 17 79.93) |
XYZ | 27.78, 28.04, 15.35, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
6.57
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription