색상 검색
colorInformation
colorInformationDescription
Lightgrey
유형 | 값 | 색상 |
---|---|---|
헥스 | #d0dbcc | #d0dbcc |
RGB | 208, 219, 204, 1 | rgb(208, 219, 204) |
HSL | 104, 17, 83, 1 | hsl(104, 17%, 83%) |
HSV | 104, 7, 86, 1 | |
CMYK | 5, 0, 7, 14, 1 | device-cmyk(5% 0% 7% 14%) |
HWB | 104, 80, 14, 1 | hwb(104 80% 14%) |
LAB | 86.24, -5.87, 6.06, 1 | |
LCH | 86.24, 8.44, 134.11, 1 | lch(86.24% 8.44 134.11) |
XYZ | 63.42, 68.48, 50.88, 1 |
색상 대비 검사
배경색배경색과 텍스트 색텍스트 색상의 색상 대비가 WCAG 기준을 충족하는지 확인합니다.
14.68
배경색
텍스트 색상
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription