搜尋顏色
colorInformation
colorInformationDescription
Darkolivegreen
類型 | 值 | 顏色 |
---|---|---|
Hex | #505238 | #505238 |
RGB | 80, 82, 56, 1 | rgb(80, 82, 56) |
HSL | 65, 19, 27, 1 | hsl(65, 19%, 27%) |
HSV | 65, 32, 32, 1 | |
CMYK | 2, 0, 32, 68, 1 | device-cmyk(2% 0% 32% 68%) |
HWB | 65, 22, 68, 1 | hwb(65 22% 68%) |
LAB | 34.14, -4.45, 15.04, 1 | |
LCH | 34.14, 15.68, 106.5, 1 | lch(34.14% 15.68 106.5) |
XYZ | 7.31, 8.07, 3.76, 1 |
顏色對比檢查
檢查背景色和文字顏色的顏色對比度是否符合 WCAG 標準。
8.06
背景色
文字顏色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription