搜尋顏色
colorInformation
colorInformationDescription
Lightblue
類型 | 值 | 顏色 |
---|---|---|
Hex | #a9d4e5 | #a9d4e5 |
RGB | 169, 212, 229, 1 | rgb(169, 212, 229) |
HSL | 197, 54, 78, 1 | hsl(197, 54%, 78%) |
HSV | 197, 26, 90, 1 | |
CMYK | 26, 7, 0, 10, 1 | device-cmyk(26% 7% 0% 10%) |
HWB | 197, 66, 10, 1 | hwb(197 66% 10%) |
LAB | 82.26, -11.73, -13.29, 1 | |
LCH | 82.26, 17.73, 228.56, 1 | lch(82.26% 17.73 228.56) |
XYZ | 53.86, 60.78, 62.9, 1 |
顏色對比檢查
檢查背景色和文字顏色的顏色對比度是否符合 WCAG 標準。
13.23
背景色
文字顏色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription