Energy Unit Conversion
Enter the Energy value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Watt-second (Ws) | 1000000000 | 1000000000 | SI |
Joule (J) | 1000000000 | 1000000000 | SI |
Milliwatt-hour (mWh) | 277777777.7777778 | 277777777.7777778 | SI |
Calorie (cal) | 239005736.1376673 | 239005736.1376673 | Nutrition |
Watt-minute (Wm) | 16666666.666666666 | 16666666.666666666 | SI |
Kilojoule (kJ) | 1000000 | 1000000 | SI |
Watt-hour (Wh) | 277777.77777777775 | 277777.77777777775 | SI |
Kilocalorie (kcal) | 239005.7361376673 | 239005.7361376673 | Nutrition |
Megajoules (MJ) | 1000 | 1000 | SI |
Kilowatt-hour (kWh) | 277.77777777777777 | 277.77777777777777 | SI |
Megawatt-hour (MWh) | 0.2777777777777778 | 0.2777777777777778 | SI |
Gigawatt-hour (GWh) | 0.0002777777777777778 | 0.0002777777777777778 | SI |
Gigajoules (GJ) MultipleChart
Logarithmic Scale
Energy Units Conversion Chart
Watt-second (Ws) | Watt-minute (Wm) | Watt-hour (Wh) | Milliwatt-hour (mWh) | Kilowatt-hour (kWh) | Megawatt-hour (MWh) | Gigawatt-hour (GWh) | Joule (J) | Kilojoule (kJ) | Megajoules (MJ) | Gigajoules (GJ) | Calorie (cal) | Kilocalorie (kcal) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watt-second (Ws) | 1 | 0.016666666666666666 | 0.0002777777777777778 | 0.2777777777777778 | 2.7777777777777776e-7 | 2.7777777777777777e-10 | 2.777777777777778e-13 | 1 | 0.001 | 0.000001 | 1e-9 | 0.2390057361376673 | 0.0002390057361376673 |
Watt-minute (Wm) | 60 | 1 | 0.016666666666666666 | 16.666666666666668 | 0.000016666666666666667 | 1.6666666666666667e-8 | 1.6666666666666667e-11 | 60 | 0.06 | 0.00006 | 6e-8 | 14.340344168260037 | 0.014340344168260038 |
Watt-hour (Wh) | 3600 | 60 | 1 | 1000 | 0.001 | 0.000001 | 1e-9 | 3600 | 3.6 | 0.0036 | 0.0000036 | 860.4206500956022 | 0.8604206500956022 |
Milliwatt-hour (mWh) | 3.6 | 0.060000000000000005 | 0.001 | 1 | 0.000001 | 1e-9 | 1e-12 | 3.6 | 0.0036 | 0.0000036000000000000003 | 3.6e-9 | 0.8604206500956023 | 0.0008604206500956023 |
Kilowatt-hour (kWh) | 3600000 | 60000 | 1000 | 1000000 | 1 | 0.001 | 0.000001 | 3600000 | 3600 | 3.6 | 0.0036 | 860420.6500956023 | 860.4206500956022 |
Megawatt-hour (MWh) | 3600000000 | 60000000 | 1000000 | 1000000000 | 1000 | 1 | 0.001 | 3600000000 | 3600000 | 3600 | 3.6 | 860420650.0956023 | 860420.6500956023 |
Gigawatt-hour (GWh) | 3600000000000 | 60000000000 | 1000000000 | 1000000000000 | 1000000 | 1000 | 1 | 3600000000000 | 3600000000 | 3600000 | 3600 | 860420650095.6023 | 860420650.0956023 |
Joule (J) | 1 | 0.016666666666666666 | 0.0002777777777777778 | 0.2777777777777778 | 2.7777777777777776e-7 | 2.7777777777777777e-10 | 2.777777777777778e-13 | 1 | 0.001 | 0.000001 | 1e-9 | 0.2390057361376673 | 0.0002390057361376673 |
Kilojoule (kJ) | 1000 | 16.666666666666668 | 0.2777777777777778 | 277.77777777777777 | 0.0002777777777777778 | 2.7777777777777776e-7 | 2.7777777777777777e-10 | 1000 | 1 | 0.001 | 0.000001 | 239.0057361376673 | 0.2390057361376673 |
Megajoules (MJ) | 1000000 | 16666.666666666668 | 277.77777777777777 | 277777.77777777775 | 0.2777777777777778 | 0.0002777777777777778 | 2.7777777777777776e-7 | 1000000 | 1000 | 1 | 0.001 | 239005.7361376673 | 239.0057361376673 |
Gigajoules (GJ) | 1000000000 | 16666666.666666666 | 277777.77777777775 | 277777777.7777778 | 277.77777777777777 | 0.2777777777777778 | 0.0002777777777777778 | 1000000000 | 1000000 | 1000 | 1 | 239005736.1376673 | 239005.7361376673 |
Calorie (cal) | 4.184 | 0.06973333333333334 | 0.0011622222222222223 | 1.1622222222222223 | 0.0000011622222222222223 | 1.1622222222222223e-9 | 1.1622222222222222e-12 | 4.184 | 0.004184 | 0.000004184 | 4.1840000000000004e-9 | 1 | 0.001 |
Kilocalorie (kcal) | 4184 | 69.73333333333333 | 1.1622222222222223 | 1162.2222222222222 | 0.0011622222222222223 | 0.0000011622222222222223 | 1.1622222222222223e-9 | 4184 | 4.184 | 0.004184 | 0.000004184 | 1000 | 1 |
Energy Units Introduction
Watt-second (Ws) is a unit of power, representing the work done by a device with a power of 1 watt in 1 second. 1 watt-second is equal to 1 joule (J). It is commonly used to describe the energy consumption of electronic devices and the capacity of batteries. For example, a 100-watt light bulb consumes 100 watt-seconds of energy in 1 second.
Watt-minute (Wm) is one-sixtieth of a watt-second, equal to 1/60 watt-hour (1 Wm = 1/60 Wh). It is often used to describe the rate of energy consumption, such as the power of appliances and the discharge rate of batteries. For example, a 60-watt fan running for 1 minute will consume 1 watt-minute of energy.
Watt-hour (Wh) is a unit of energy that represents the amount of energy consumed by a device with a power of 1 watt running for 1 hour. 1 watt-hour is equal to 3,600 joules (J). It is commonly used to describe the capacity of batteries and the energy consumption of electrical appliances. For example, a 60-watt light bulb running for 1 hour will consume 60 watt-hours of energy.
Milliwatt-hour (mWh) is one-thousandth of a watt-hour, equal to 0.001 watt-hours (1 mWh = 0.001 Wh). It is commonly used to describe the energy consumption of small electronic devices, such as smartwatches or small sensors. Since these devices typically have very low energy consumption, milliwatt-hours is an appropriate unit.
Kilowatt-hour (kWh) is one thousand times a watt-hour, equal to 1,000 watt-hours (1 kWh = 1,000 Wh). This is a common unit for household and industrial electricity usage, often appearing on electricity bills. For example, a 2,000-watt heater running for 1 hour will consume 2 kilowatt-hours of energy.
Megawatt-hour (MWh) is one million times a watt-hour, equal to 1,000,000 watt-hours (1 MWh = 1,000,000 Wh). It is commonly used to describe the energy production and consumption of large power plants or industrial facilities. For example, a large wind turbine might generate several hundred megawatt-hours of electricity in a day.
Gigawatt-hour (GWh) is one billion times a watt-hour, equal to 1,000,000,000 watt-hours (1 GWh = 1,000,000,000 Wh). It is commonly used to describe very large-scale energy production and consumption, such as the annual electricity demand of a country or region.
Joule (J) is the basic unit of energy in the International System of Units (SI), representing the work done when a force of 1 newton is applied to an object and moves it 1 meter. 1 joule is equal to 1 watt-second (1 J = 1 Ws). It is widely used in physics and engineering.
Kilojoule (kJ) is one thousand times a joule, equal to 1,000 joules (1 kJ = 1,000 J). It is commonly used to describe the energy content of food and the energy changes in chemical reactions. For example, an energy bar might contain 200 kilojoules of energy.
Megajoules (MJ) is one million times a joule, equal to 1,000,000 joules (1 MJ = 1,000,000 J). It is commonly used to describe the energy consumption of large mechanical systems or industrial processes. For example, a car might consume several megajoules of energy after traveling a certain distance.
Gigajoules (GJ) is one billion times a joule, equal to 1,000,000,000 joules (1 GJ = 1,000,000,000 J). It is commonly used to describe very large-scale energy consumption and production, such as the annual energy consumption of a large factory.
Calorie (cal) is a unit of heat, equal to 4.184 joules (1 cal = 4.184 J). Calories are commonly used to describe the caloric content of food and the energy expenditure of the human body. For example, a person might burn 200 calories during exercise.
Kilocalorie (kcal) is a thousand times a calorie, equal to 1,000 calories (1 kcal = 1,000 cal). It is often used to describe the caloric content of food and the energy expenditure of the human body. For example, a person might consume 2,000 kilocalories of energy per day.