Pressure Unit Conversion
Enter the Pressure value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Hectopascal (hPa) | 0.01 | 0.01 | Metric |
Millibar (mbar) | 0.01 | 0.01 | Metric |
Millimeters of Mercury (mmHg) | 0.007500637554192106 | 0.007500637554192106 | Metric |
Torr (torr) | 0.007500616827041697 | 0.007500616827041697 | Metric |
Kilopascal (kPa) | 0.001 | 0.001 | Metric |
Inches of Mercury (inHg) | 0.0002952998057228486 | 0.0002952998057228486 | Imperial |
The pound per square inch (psi) | 0.00014503768078 | 0.00014503768078 | Imperial |
Meters of Water Column (mH₂O) | 0.00010197162129779284 | 0.00010197162129779284 | Metric |
Bar (bar) | 0.00001 | 0.00001 | Metric |
Megapascal (MPa) | 0.000001 | 0.000001 | Metric |
The kilopound per square inch (ksi) | 1.4503768077999999e-7 | 1.4503768077999999e-7 | Imperial |
Pascal (Pa) MultipleChart
Logarithmic Scale
Pressure Units Conversion Chart
Pascal (Pa) | Kilopascal (kPa) | Megapascal (MPa) | Hectopascal (hPa) | Millibar (mbar) | Bar (bar) | Torr (torr) | Meters of Water Column (mH₂O) | Millimeters of Mercury (mmHg) | The pound per square inch (psi) | The kilopound per square inch (ksi) | Inches of Mercury (inHg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal (Pa) | 1 | 0.001 | 0.000001 | 0.01 | 0.01 | 0.00001 | 0.007500616827041697 | 0.00010197162129779284 | 0.007500637554192106 | 0.00014503768078 | 1.4503768077999999e-7 | 0.0002952998057228486 |
Kilopascal (kPa) | 1000 | 1 | 0.001 | 10 | 10 | 0.01 | 7.500616827041697 | 0.10197162129779283 | 7.500637554192107 | 0.14503768077999998 | 0.00014503768078 | 0.2952998057228486 |
Megapascal (MPa) | 1000000 | 1000 | 1 | 10000 | 10000 | 10 | 7500.616827041697 | 101.97162129779284 | 7500.637554192106 | 145.03768078 | 0.14503768077999998 | 295.2998057228486 |
Hectopascal (hPa) | 100 | 0.1 | 0.0001 | 1 | 1 | 0.001 | 0.7500616827041697 | 0.010197162129779284 | 0.7500637554192107 | 0.014503768077999999 | 0.000014503768077999999 | 0.02952998057228486 |
Millibar (mbar) | 100 | 0.1 | 0.0001 | 1 | 1 | 0.001 | 0.7500616827041697 | 0.010197162129779284 | 0.7500637554192107 | 0.014503768077999999 | 0.000014503768077999999 | 0.02952998057228486 |
Bar (bar) | 100000 | 100 | 0.1 | 1000 | 1000 | 1 | 750.0616827041697 | 10.197162129779283 | 750.0637554192107 | 14.503768077999998 | 0.014503768077999999 | 29.52998057228486 |
Torr (torr) | 133.32236842105263 | 0.13332236842105263 | 0.00013332236842105263 | 1.3332236842105263 | 1.3332236842105263 | 0.0013332236842105263 | 1 | 0.013595098063156393 | 1.0000027633927833 | 0.019336767111886182 | 0.000019336767111886182 | 0.03937006949324688 |
Meters of Water Column (mH₂O) | 9806.65 | 9.80665 | 0.00980665 | 98.06649999999999 | 98.06649999999999 | 0.0980665 | 73.55592400690846 | 1 | 73.55612727081802 | 1.4223337722211866 | 0.0014223337722211868 | 2.8959018397919727 |
Millimeters of Mercury (mmHg) | 133.322 | 0.133322 | 0.000133322 | 1.3332199999999998 | 1.3332199999999998 | 0.00133322 | 0.9999972366148532 | 0.013595060494664335 | 1 | 0.019336713676951157 | 0.000019336713676951157 | 0.03936996069858162 |
The pound per square inch (psi) | 6894.76000045014 | 6.89476000045014 | 0.006894760000450141 | 68.9476000045014 | 68.9476000045014 | 0.0689476000045014 | 51.714952877790346 | 0.7030698557050716 | 51.71509578651791 | 1 | 0.001 | 2.0360212886385938 |
The kilopound per square inch (ksi) | 6894760.00045014 | 6894.76000045014 | 6.89476000045014 | 68947.6000045014 | 68947.6000045014 | 68.9476000045014 | 51714.95287779034 | 703.0698557050716 | 51715.09578651791 | 1000 | 1 | 2036.021288638594 |
Inches of Mercury (inHg) | 3386.3889532610883 | 3.3863889532610885 | 0.0033863889532610883 | 33.863889532610884 | 33.863889532610884 | 0.03386388953261089 | 25.40000596573824 | 0.3453155719089688 | 25.40007615593142 | 0.49115400000000003 | 0.000491154 | 1 |
Pressure Units Introduction
Pascal (Pa) represents the force in newtons per square meter. Specifically, 1 pascal equals 1 newton per square meter (1 Pa = 1 N/m²). Pascals are commonly used to describe pressure in fluid mechanics, material science, and meteorology. For example, atmospheric pressure is approximately 101,325 pascals.
Kilopascal (kPa) represents 1,000 pascals. Specifically, 1 kilopascal equals 1,000 pascals (1 kPa = 1,000 Pa). Kilopascals are commonly used to describe medium-range pressures, such as tire pressure and building structural pressure.
Megapascal (MPa) represents 1 million pascals. Specifically, 1 megapascal equals 1 million pascals (1 MPa = 1,000,000 Pa). Megapascals are commonly used to describe very high pressures, such as those in industrial equipment and material testing.
Hectopascal (hPa) represents 100 pascals. Specifically, 1 hectopascal equals 100 pascals (1 hPa = 100 Pa). Hectopascals are commonly used in meteorology to describe atmospheric pressure, for example, standard atmospheric pressure is about 1013.25 hectopascals.
Millibar (mbar) represents 100 pascals. Specifically, 1 millibar equals 100 pascals (1 mbar = 100 Pa). Millibars are commonly used in meteorology to describe atmospheric pressure, such as barometer readings. Standard atmospheric pressure is approximately 1,013.25 millibars.
Bar (bar) represents 100,000 pascals. Specifically, 1 bar equals 100,000 pascals (1 bar = 100,000 Pa). Bars are commonly used to describe pressure in gas and hydraulic systems, such as the pressure in diving cylinders and atmospheric pressure in meteorology.
Torr (torr) represents 1 millimeter of mercury. Specifically, 1 torr is approximately equal to 133.322 pascals (1 torr ≈ 133.322 Pa). Torrs are commonly used to describe pressure in vacuum systems, such as low-pressure environments in laboratories.
Meters of Water Column (mH₂O) represents the height in meters of a column of water. Specifically, 1 meter of water column is approximately equal to 9,806.65 pascals (1 mH₂O ≈ 9,806.65 Pa). It is commonly used to describe liquid pressure and pressure in water systems.
Millimeters of Mercury (mmHg) represents the height in millimeters of a column of mercury. Specifically, 1 millimeter of mercury is approximately equal to 133.322 pascals (1 mmHg ≈ 133.322 Pa). It is commonly used in barometer readings and in meteorology to describe atmospheric pressure.
The pound per square inch (psi) represents pounds of force per square inch. Specifically, 1 psi is approximately equal to 6,894.76 pascals (1 psi ≈ 6,894.76 Pa). It is commonly used to describe tire pressure, hydraulic systems, and industrial equipment pressure.
The kilopound per square inch (ksi) represents thousands of pounds of force per square inch. Specifically, 1 ksi is approximately equal to 6,894,760 pascals (1 ksi ≈ 6,894,760 Pa). It is commonly used to describe material strength and high pressures in structural engineering.
Inches of Mercury (inHg) represents inches of mercury column height. Specifically, 1 inch of mercury is approximately equal to 3,386.39 pascals (1 inHg ≈ 3,386.39 Pa). It is commonly used in meteorology and aviation to describe atmospheric pressure, such as barometer readings.