Volumetric flow rate Unit Conversion
Enter the Volumetric flow rate value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Cubic decimeters/a (dm³/a) | 31.5576 | 31.5576 | Metric |
Liters/a (L/a) | 31.5576 | 31.5576 | Metric |
Cubic inches/h (in³/h) | 0.21968649134648355 | 0.21968649134648355 | Imperial |
Fluid ounces/h (fl oz/h) | 0.12173048172 | 0.12173048172 | Imperial |
Cubic decimeters/d (dm³/d) | 0.0864 | 0.0864 | Metric |
Liters/d (L/d) | 0.0864 | 0.0864 | Metric |
Cubic meters/a (m³/a) | 0.0315576 | 0.0315576 | Metric |
Pints/h (pt/h) | 0.0076081551075 | 0.0076081551075 | Imperial |
Cubic inches/min (in³/min) | 0.0036614415224413928 | 0.0036614415224413928 | Imperial |
Cubic decimeters/h (dm³/h) | 0.0036 | 0.0036 | Metric |
Liters/h (L/h) | 0.0036 | 0.0036 | Metric |
Fluid ounces/min (fl oz/min) | 0.002028841362 | 0.002028841362 | Imperial |
Cubic centimeters/s (cm³/s) | 0.001 | 0.001 | Metric |
Milliliters/s (mL/s) | 0.001 | 0.001 | Metric |
Gallon/h (gal/h) | 0.0009510193884375 | 0.0009510193884375 | Imperial |
Teaspoon/s (tsp/s) | 0.0002028841362 | 0.0002028841362 | Imperial |
Cubic feet/h (ft³/h) | 0.00012713286571572398 | 0.00012713286571572398 | Imperial |
Pints/min (pt/min) | 0.000126802585125 | 0.000126802585125 | Imperial |
Centiliters/s (cL/s) | 0.00009999999999999999 | 0.00009999999999999999 | Metric |
Cubic meters/d (m³/d) | 0.0000864 | 0.0000864 | Metric |
Tablespoon/s (tbsp/s) | 0.0000676280454 | 0.0000676280454 | Imperial |
Cubic inches/s (in³/s) | 0.00006102402537402321 | 0.00006102402537402321 | Imperial |
Cubic decimeters/min (dm³/min) | 0.000059999999999999995 | 0.000059999999999999995 | Metric |
Liters/min (L/min) | 0.000059999999999999995 | 0.000059999999999999995 | Metric |
Fluid ounces/s (fl oz/s) | 0.0000338140227 | 0.0000338140227 | Imperial |
Gallons/min (gal/min) | 0.000015850323140625 | 0.000015850323140625 | Imperial |
Deciliters/s (dL/s) | 0.000009999999999999999 | 0.000009999999999999999 | Metric |
Cubic yards/h (yd³/h) | 0.0000047086177350915 | 0.0000047086177350915 | Imperial |
Cups/s (cup/s) | 0.0000042267528375 | 0.0000042267528375 | Imperial |
Kiloliters/h (kL/h) | 0.0000036 | 0.0000036 | Metric |
Cubic meters/h (m³/h) | 0.0000036 | 0.0000036 | Metric |
Cubic feet/min (ft³/min) | 0.0000021188810952620664 | 0.0000021188810952620664 | Imperial |
Pints/s (pt/s) | 0.00000211337641875 | 0.00000211337641875 | Imperial |
Quarts/s (qt/s) | 0.000001056688209375 | 0.000001056688209375 | Imperial |
Cubic decimeters/s (dm³/s) | 0.000001 | 0.000001 | Metric |
Liters/s (L/s) | 0.000001 | 0.000001 | Metric |
Gallons/s (gal/s) | 2.6417205234375e-7 | 2.6417205234375e-7 | Imperial |
Cubic yards/min (yd³/min) | 7.847696225152498e-8 | 7.847696225152498e-8 | Imperial |
Kiloliters/min (kL/min) | 6e-8 | 6e-8 | Metric |
Cubic meters/min (m³/min) | 6e-8 | 6e-8 | Metric |
Cubic feet/s (ft³/s) | 3.531468492103444e-8 | 3.531468492103444e-8 | Imperial |
Cubic yards/s (yd³/s) | 1.3079493708587497e-9 | 1.3079493708587497e-9 | Imperial |
Kiloliters/s (kL/s) | 9.999999999999999e-10 | 9.999999999999999e-10 | Metric |
Cubic meters/s (m³/s) | 9.999999999999999e-10 | 9.999999999999999e-10 | Metric |
Cubic kilometers/s (km³/s) | 9.999999999999999e-19 | 9.999999999999999e-19 | Metric |
Cubic millimeters/s (mm³/s) MultipleChart
Logarithmic Scale
Volumetric flow rate Units Conversion Chart
Cubic millimeters/s (mm³/s) | Cubic centimeters/s (cm³/s) | Cubic decimeters/s (dm³/s) | Cubic decimeters/min (dm³/min) | Cubic decimeters/h (dm³/h) | Cubic decimeters/d (dm³/d) | Cubic decimeters/a (dm³/a) | Milliliters/s (mL/s) | Centiliters/s (cL/s) | Deciliters/s (dL/s) | Liters/s (L/s) | Liters/min (L/min) | Liters/h (L/h) | Liters/d (L/d) | Liters/a (L/a) | Kiloliters/s (kL/s) | Kiloliters/min (kL/min) | Kiloliters/h (kL/h) | Cubic meters/s (m³/s) | Cubic meters/min (m³/min) | Cubic meters/h (m³/h) | Cubic meters/d (m³/d) | Cubic meters/a (m³/a) | Cubic kilometers/s (km³/s) | Teaspoon/s (tsp/s) | Tablespoon/s (tbsp/s) | Cubic inches/s (in³/s) | Cubic inches/min (in³/min) | Cubic inches/h (in³/h) | Fluid ounces/s (fl oz/s) | Fluid ounces/min (fl oz/min) | Fluid ounces/h (fl oz/h) | Cups/s (cup/s) | Pints/s (pt/s) | Pints/min (pt/min) | Pints/h (pt/h) | Quarts/s (qt/s) | Gallons/s (gal/s) | Gallons/min (gal/min) | Gallon/h (gal/h) | Cubic feet/s (ft³/s) | Cubic feet/min (ft³/min) | Cubic feet/h (ft³/h) | Cubic yards/s (yd³/s) | Cubic yards/min (yd³/min) | Cubic yards/h (yd³/h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubic millimeters/s (mm³/s) | 1 | 0.001 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.0864 | 31.5576 | 0.001 | 0.00009999999999999999 | 0.000009999999999999999 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.0864 | 31.5576 | 9.999999999999999e-10 | 6e-8 | 0.0000036 | 9.999999999999999e-10 | 6e-8 | 0.0000036 | 0.0000864 | 0.0315576 | 9.999999999999999e-19 | 0.0002028841362 | 0.0000676280454 | 0.00006102402537402321 | 0.0036614415224413928 | 0.21968649134648355 | 0.0000338140227 | 0.002028841362 | 0.12173048172 | 0.0000042267528375 | 0.00000211337641875 | 0.000126802585125 | 0.0076081551075 | 0.000001056688209375 | 2.6417205234375e-7 | 0.000015850323140625 | 0.0009510193884375 | 3.531468492103444e-8 | 0.0000021188810952620664 | 0.00012713286571572398 | 1.3079493708587497e-9 | 7.847696225152498e-8 | 0.0000047086177350915 |
Cubic centimeters/s (cm³/s) | 1000.0000000000001 | 1 | 0.001 | 0.060000000000000005 | 3.6 | 86.4 | 31557.600000000002 | 1 | 0.1 | 0.01 | 0.001 | 0.060000000000000005 | 3.6 | 86.4 | 31557.600000000002 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.0864 | 31.5576 | 1e-15 | 0.2028841362 | 0.0676280454 | 0.06102402537402321 | 3.661441522441393 | 219.68649134648356 | 0.0338140227 | 2.028841362 | 121.73048172 | 0.0042267528375 | 0.00211337641875 | 0.126802585125 | 7.6081551075 | 0.001056688209375 | 0.00026417205234375 | 0.015850323140625 | 0.9510193884375 | 0.00003531468492103444 | 0.0021188810952620664 | 0.12713286571572396 | 0.0000013079493708587497 | 0.00007847696225152499 | 0.0047086177350915 |
Cubic decimeters/s (dm³/s) | 1000000 | 1000 | 1 | 60 | 3600 | 86400 | 31557600.000000004 | 1000 | 100 | 10 | 1 | 60 | 3600 | 86400 | 31557600.000000004 | 0.001 | 0.06 | 3.5999999999999996 | 0.001 | 0.06 | 3.5999999999999996 | 86.4 | 31557.600000000002 | 1e-12 | 202.88413620000003 | 67.6280454 | 61.02402537402321 | 3661.4415224413933 | 219686.49134648358 | 33.8140227 | 2028.8413620000001 | 121730.48172000001 | 4.2267528375 | 2.11337641875 | 126.80258512500001 | 7608.155107500001 | 1.056688209375 | 0.26417205234375 | 15.850323140625001 | 951.0193884375001 | 0.03531468492103444 | 2.1188810952620662 | 127.13286571572398 | 0.0013079493708587498 | 0.07847696225152499 | 4.7086177350915 |
Cubic decimeters/min (dm³/min) | 16666.666666666668 | 16.666666666666668 | 0.016666666666666666 | 1 | 60 | 1440 | 525960 | 16.666666666666668 | 1.6666666666666665 | 0.16666666666666666 | 0.016666666666666666 | 1 | 60 | 1440 | 525960 | 0.000016666666666666667 | 0.001 | 0.06 | 0.000016666666666666667 | 0.001 | 0.06 | 1.4400000000000002 | 525.96 | 1.6666666666666667e-14 | 3.38140227 | 1.12713409 | 1.0170670895670535 | 61.02402537402321 | 3661.4415224413924 | 0.563567045 | 33.8140227 | 2028.841362 | 0.070445880625 | 0.0352229403125 | 2.11337641875 | 126.802585125 | 0.01761147015625 | 0.0044028675390625 | 0.26417205234375 | 15.850323140625 | 0.0005885780820172406 | 0.035314684921034435 | 2.1188810952620662 | 0.000021799156180979163 | 0.0013079493708587498 | 0.07847696225152499 |
Cubic decimeters/h (dm³/h) | 277.77777777777777 | 0.2777777777777778 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24 | 8766 | 0.2777777777777778 | 0.027777777777777776 | 0.0027777777777777775 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24 | 8766 | 2.7777777777777776e-7 | 0.000016666666666666664 | 0.001 | 2.7777777777777776e-7 | 0.000016666666666666664 | 0.001 | 0.024 | 8.766 | 2.777777777777778e-16 | 0.05635670450000001 | 0.01878556816666667 | 0.016951118159450895 | 1.0170670895670537 | 61.02402537402322 | 0.009392784083333335 | 0.5635670450000001 | 33.8140227 | 0.0011740980104166668 | 0.0005870490052083334 | 0.035222940312500006 | 2.11337641875 | 0.0002935245026041667 | 0.00007338112565104168 | 0.004402867539062501 | 0.26417205234375 | 0.000009809634700287345 | 0.0005885780820172407 | 0.03531468492103444 | 3.6331926968298606e-7 | 0.000021799156180979166 | 0.00130794937085875 |
Cubic decimeters/d (dm³/d) | 11.574074074074074 | 0.011574074074074073 | 0.000011574074074074073 | 0.0006944444444444445 | 0.041666666666666664 | 1 | 365.25 | 0.011574074074074073 | 0.0011574074074074073 | 0.00011574074074074073 | 0.000011574074074074073 | 0.0006944444444444445 | 0.041666666666666664 | 1 | 365.25 | 1.1574074074074074e-8 | 6.944444444444444e-7 | 0.000041666666666666665 | 1.1574074074074074e-8 | 6.944444444444444e-7 | 0.000041666666666666665 | 0.001 | 0.36525 | 1.1574074074074074e-17 | 0.0023481960208333336 | 0.0007827320069444444 | 0.0007062965899771205 | 0.04237779539862723 | 2.5426677239176336 | 0.0003913660034722222 | 0.023481960208333333 | 1.4089176125 | 0.00004892075043402778 | 0.00002446037521701389 | 0.0014676225130208333 | 0.08805735078125 | 0.000012230187608506944 | 0.000003057546902126736 | 0.00018345281412760416 | 0.01100716884765625 | 4.087347791786393e-7 | 0.00002452408675071836 | 0.0014714452050431015 | 1.5138302903457753e-8 | 9.082981742074652e-7 | 0.000054497890452447905 |
Cubic decimeters/a (dm³/a) | 0.03168808781402895 | 0.00003168808781402895 | 3.168808781402895e-8 | 0.000001901285268841737 | 0.0001140771161305042 | 0.0027378507871321013 | 1 | 0.00003168808781402895 | 0.0000031688087814028946 | 3.1688087814028943e-7 | 3.168808781402895e-8 | 0.000001901285268841737 | 0.0001140771161305042 | 0.0027378507871321013 | 1 | 3.168808781402895e-11 | 1.9012852688417366e-9 | 1.140771161305042e-7 | 3.168808781402895e-11 | 1.9012852688417366e-9 | 1.140771161305042e-7 | 0.000002737850787132101 | 0.001 | 3.1688087814028946e-20 | 0.00000642901032397901 | 0.0000021430034413263365 | 0.0000019337346748175782 | 0.00011602408048905471 | 0.006961444829343282 | 0.0000010715017206631683 | 0.0000642901032397901 | 0.0038574061943874058 | 1.3393771508289603e-7 | 6.696885754144802e-8 | 0.000004018131452486881 | 0.00024108788714921286 | 3.348442877072401e-8 | 8.371107192681002e-9 | 5.022664315608601e-7 | 0.000030135985893651608 | 1.1190548369025033e-9 | 6.714329021415019e-8 | 0.000004028597412849012 | 4.1446414520075975e-11 | 2.486784871204559e-9 | 1.4920709227227354e-7 |
Milliliters/s (mL/s) | 1000.0000000000001 | 1 | 0.001 | 0.060000000000000005 | 3.6 | 86.4 | 31557.600000000002 | 1 | 0.1 | 0.01 | 0.001 | 0.060000000000000005 | 3.6 | 86.4 | 31557.600000000002 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.000001 | 0.000059999999999999995 | 0.0036 | 0.0864 | 31.5576 | 1e-15 | 0.2028841362 | 0.0676280454 | 0.06102402537402321 | 3.661441522441393 | 219.68649134648356 | 0.0338140227 | 2.028841362 | 121.73048172 | 0.0042267528375 | 0.00211337641875 | 0.126802585125 | 7.6081551075 | 0.001056688209375 | 0.00026417205234375 | 0.015850323140625 | 0.9510193884375 | 0.00003531468492103444 | 0.0021188810952620664 | 0.12713286571572396 | 0.0000013079493708587497 | 0.00007847696225152499 | 0.0047086177350915 |
Centiliters/s (cL/s) | 10000 | 10 | 0.01 | 0.6 | 36 | 864.0000000000001 | 315576.00000000006 | 10 | 1 | 0.09999999999999999 | 0.01 | 0.6 | 36 | 864.0000000000001 | 315576.00000000006 | 0.00001 | 0.0006 | 0.036 | 0.00001 | 0.0006 | 0.036 | 0.8640000000000001 | 315.576 | 1e-14 | 2.028841362 | 0.676280454 | 0.6102402537402322 | 36.61441522441393 | 2196.864913464836 | 0.338140227 | 20.28841362 | 1217.3048172000001 | 0.042267528375 | 0.0211337641875 | 1.26802585125 | 76.08155107500001 | 0.01056688209375 | 0.0026417205234375 | 0.15850323140625 | 9.510193884375001 | 0.0003531468492103444 | 0.021188810952620662 | 1.2713286571572397 | 0.000013079493708587497 | 0.0007847696225152499 | 0.04708617735091499 |
Deciliters/s (dL/s) | 100000.00000000001 | 100 | 0.1 | 6 | 360 | 8640 | 3155760.0000000005 | 100 | 10 | 1 | 0.1 | 6 | 360 | 8640 | 3155760.0000000005 | 0.0001 | 0.006 | 0.36 | 0.0001 | 0.006 | 0.36 | 8.64 | 3155.76 | 1e-13 | 20.288413620000004 | 6.762804540000001 | 6.102402537402322 | 366.1441522441393 | 21968.64913464836 | 3.3814022700000006 | 202.88413620000003 | 12173.048172000003 | 0.4226752837500001 | 0.21133764187500004 | 12.680258512500002 | 760.8155107500002 | 0.10566882093750002 | 0.026417205234375005 | 1.5850323140625002 | 95.10193884375002 | 0.0035314684921034446 | 0.21188810952620665 | 12.713286571572398 | 0.00013079493708587498 | 0.0078476962251525 | 0.47086177350915 |
Liters/s (L/s) | 1000000 | 1000 | 1 | 60 | 3600 | 86400 | 31557600.000000004 | 1000 | 100 | 10 | 1 | 60 | 3600 | 86400 | 31557600.000000004 | 0.001 | 0.06 | 3.5999999999999996 | 0.001 | 0.06 | 3.5999999999999996 | 86.4 | 31557.600000000002 | 1e-12 | 202.88413620000003 | 67.6280454 | 61.02402537402321 | 3661.4415224413933 | 219686.49134648358 | 33.8140227 | 2028.8413620000001 | 121730.48172000001 | 4.2267528375 | 2.11337641875 | 126.80258512500001 | 7608.155107500001 | 1.056688209375 | 0.26417205234375 | 15.850323140625001 | 951.0193884375001 | 0.03531468492103444 | 2.1188810952620662 | 127.13286571572398 | 0.0013079493708587498 | 0.07847696225152499 | 4.7086177350915 |
Liters/min (L/min) | 16666.666666666668 | 16.666666666666668 | 0.016666666666666666 | 1 | 60 | 1440 | 525960 | 16.666666666666668 | 1.6666666666666665 | 0.16666666666666666 | 0.016666666666666666 | 1 | 60 | 1440 | 525960 | 0.000016666666666666667 | 0.001 | 0.06 | 0.000016666666666666667 | 0.001 | 0.06 | 1.4400000000000002 | 525.96 | 1.6666666666666667e-14 | 3.38140227 | 1.12713409 | 1.0170670895670535 | 61.02402537402321 | 3661.4415224413924 | 0.563567045 | 33.8140227 | 2028.841362 | 0.070445880625 | 0.0352229403125 | 2.11337641875 | 126.802585125 | 0.01761147015625 | 0.0044028675390625 | 0.26417205234375 | 15.850323140625 | 0.0005885780820172406 | 0.035314684921034435 | 2.1188810952620662 | 0.000021799156180979163 | 0.0013079493708587498 | 0.07847696225152499 |
Liters/h (L/h) | 277.77777777777777 | 0.2777777777777778 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24 | 8766 | 0.2777777777777778 | 0.027777777777777776 | 0.0027777777777777775 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24 | 8766 | 2.7777777777777776e-7 | 0.000016666666666666664 | 0.001 | 2.7777777777777776e-7 | 0.000016666666666666664 | 0.001 | 0.024 | 8.766 | 2.777777777777778e-16 | 0.05635670450000001 | 0.01878556816666667 | 0.016951118159450895 | 1.0170670895670537 | 61.02402537402322 | 0.009392784083333335 | 0.5635670450000001 | 33.8140227 | 0.0011740980104166668 | 0.0005870490052083334 | 0.035222940312500006 | 2.11337641875 | 0.0002935245026041667 | 0.00007338112565104168 | 0.004402867539062501 | 0.26417205234375 | 0.000009809634700287345 | 0.0005885780820172407 | 0.03531468492103444 | 3.6331926968298606e-7 | 0.000021799156180979166 | 0.00130794937085875 |
Liters/d (L/d) | 11.574074074074074 | 0.011574074074074073 | 0.000011574074074074073 | 0.0006944444444444445 | 0.041666666666666664 | 1 | 365.25 | 0.011574074074074073 | 0.0011574074074074073 | 0.00011574074074074073 | 0.000011574074074074073 | 0.0006944444444444445 | 0.041666666666666664 | 1 | 365.25 | 1.1574074074074074e-8 | 6.944444444444444e-7 | 0.000041666666666666665 | 1.1574074074074074e-8 | 6.944444444444444e-7 | 0.000041666666666666665 | 0.001 | 0.36525 | 1.1574074074074074e-17 | 0.0023481960208333336 | 0.0007827320069444444 | 0.0007062965899771205 | 0.04237779539862723 | 2.5426677239176336 | 0.0003913660034722222 | 0.023481960208333333 | 1.4089176125 | 0.00004892075043402778 | 0.00002446037521701389 | 0.0014676225130208333 | 0.08805735078125 | 0.000012230187608506944 | 0.000003057546902126736 | 0.00018345281412760416 | 0.01100716884765625 | 4.087347791786393e-7 | 0.00002452408675071836 | 0.0014714452050431015 | 1.5138302903457753e-8 | 9.082981742074652e-7 | 0.000054497890452447905 |
Liters/a (L/a) | 0.03168808781402895 | 0.00003168808781402895 | 3.168808781402895e-8 | 0.000001901285268841737 | 0.0001140771161305042 | 0.0027378507871321013 | 1 | 0.00003168808781402895 | 0.0000031688087814028946 | 3.1688087814028943e-7 | 3.168808781402895e-8 | 0.000001901285268841737 | 0.0001140771161305042 | 0.0027378507871321013 | 1 | 3.168808781402895e-11 | 1.9012852688417366e-9 | 1.140771161305042e-7 | 3.168808781402895e-11 | 1.9012852688417366e-9 | 1.140771161305042e-7 | 0.000002737850787132101 | 0.001 | 3.1688087814028946e-20 | 0.00000642901032397901 | 0.0000021430034413263365 | 0.0000019337346748175782 | 0.00011602408048905471 | 0.006961444829343282 | 0.0000010715017206631683 | 0.0000642901032397901 | 0.0038574061943874058 | 1.3393771508289603e-7 | 6.696885754144802e-8 | 0.000004018131452486881 | 0.00024108788714921286 | 3.348442877072401e-8 | 8.371107192681002e-9 | 5.022664315608601e-7 | 0.000030135985893651608 | 1.1190548369025033e-9 | 6.714329021415019e-8 | 0.000004028597412849012 | 4.1446414520075975e-11 | 2.486784871204559e-9 | 1.4920709227227354e-7 |
Kiloliters/s (kL/s) | 1000000000 | 1000000 | 1000 | 60000 | 3600000 | 86400000 | 31557600000.000004 | 1000000 | 100000 | 10000 | 1000 | 60000 | 3600000 | 86400000 | 31557600000.000004 | 1 | 59.99999999999999 | 3600 | 1 | 59.99999999999999 | 3600 | 86400 | 31557600 | 1e-9 | 202884.1362 | 67628.0454 | 61024.025374023215 | 3661441.5224413928 | 219686491.34648356 | 33814.0227 | 2028841.3620000002 | 121730481.72 | 4226.7528375 | 2113.37641875 | 126802.58512500001 | 7608155.1075 | 1056.688209375 | 264.17205234375 | 15850.323140625002 | 951019.3884375 | 35.31468492103444 | 2118.881095262066 | 127132.86571572398 | 1.3079493708587497 | 78.476962251525 | 4708.6177350914995 |
Kiloliters/min (kL/min) | 16666666.666666668 | 16666.666666666668 | 16.666666666666668 | 1000.0000000000001 | 60000.00000000001 | 1440000.0000000002 | 525960000.00000006 | 16666.666666666668 | 1666.6666666666667 | 166.66666666666666 | 16.666666666666668 | 1000.0000000000001 | 60000.00000000001 | 1440000.0000000002 | 525960000.00000006 | 0.016666666666666666 | 1 | 60 | 0.016666666666666666 | 1 | 60 | 1440.0000000000002 | 525960 | 1.6666666666666667e-11 | 3381.402270000001 | 1127.1340900000002 | 1017.0670895670537 | 61024.02537402323 | 3661441.522441393 | 563.5670450000001 | 33814.02270000001 | 2028841.3620000004 | 70.44588062500002 | 35.22294031250001 | 2113.3764187500005 | 126802.58512500003 | 17.611470156250004 | 4.402867539062501 | 264.17205234375007 | 15850.323140625003 | 0.5885780820172407 | 35.31468492103444 | 2118.8810952620665 | 0.021799156180979166 | 1.30794937085875 | 78.47696225152501 |
Kiloliters/h (kL/h) | 277777.7777777778 | 277.77777777777777 | 0.2777777777777778 | 16.666666666666668 | 1000 | 24000.000000000004 | 8766000.000000002 | 277.77777777777777 | 27.77777777777778 | 2.7777777777777777 | 0.2777777777777778 | 16.666666666666668 | 1000 | 24000.000000000004 | 8766000.000000002 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24.000000000000004 | 8766 | 2.777777777777778e-13 | 56.356704500000006 | 18.785568166666668 | 16.951118159450893 | 1017.0670895670536 | 61024.025374023215 | 9.392784083333334 | 563.567045 | 33814.0227 | 1.1740980104166667 | 0.5870490052083334 | 35.2229403125 | 2113.37641875 | 0.2935245026041667 | 0.07338112565104167 | 4.4028675390625 | 264.17205234375 | 0.009809634700287345 | 0.5885780820172406 | 35.31468492103444 | 0.00036331926968298603 | 0.021799156180979162 | 1.30794937085875 |
Cubic meters/s (m³/s) | 1000000000 | 1000000 | 1000 | 60000 | 3600000 | 86400000 | 31557600000.000004 | 1000000 | 100000 | 10000 | 1000 | 60000 | 3600000 | 86400000 | 31557600000.000004 | 1 | 59.99999999999999 | 3600 | 1 | 59.99999999999999 | 3600 | 86400 | 31557600 | 1e-9 | 202884.1362 | 67628.0454 | 61024.025374023215 | 3661441.5224413928 | 219686491.34648356 | 33814.0227 | 2028841.3620000002 | 121730481.72 | 4226.7528375 | 2113.37641875 | 126802.58512500001 | 7608155.1075 | 1056.688209375 | 264.17205234375 | 15850.323140625002 | 951019.3884375 | 35.31468492103444 | 2118.881095262066 | 127132.86571572398 | 1.3079493708587497 | 78.476962251525 | 4708.6177350914995 |
Cubic meters/min (m³/min) | 16666666.666666668 | 16666.666666666668 | 16.666666666666668 | 1000.0000000000001 | 60000.00000000001 | 1440000.0000000002 | 525960000.00000006 | 16666.666666666668 | 1666.6666666666667 | 166.66666666666666 | 16.666666666666668 | 1000.0000000000001 | 60000.00000000001 | 1440000.0000000002 | 525960000.00000006 | 0.016666666666666666 | 1 | 60 | 0.016666666666666666 | 1 | 60 | 1440.0000000000002 | 525960 | 1.6666666666666667e-11 | 3381.402270000001 | 1127.1340900000002 | 1017.0670895670537 | 61024.02537402323 | 3661441.522441393 | 563.5670450000001 | 33814.02270000001 | 2028841.3620000004 | 70.44588062500002 | 35.22294031250001 | 2113.3764187500005 | 126802.58512500003 | 17.611470156250004 | 4.402867539062501 | 264.17205234375007 | 15850.323140625003 | 0.5885780820172407 | 35.31468492103444 | 2118.8810952620665 | 0.021799156180979166 | 1.30794937085875 | 78.47696225152501 |
Cubic meters/h (m³/h) | 277777.7777777778 | 277.77777777777777 | 0.2777777777777778 | 16.666666666666668 | 1000 | 24000.000000000004 | 8766000.000000002 | 277.77777777777777 | 27.77777777777778 | 2.7777777777777777 | 0.2777777777777778 | 16.666666666666668 | 1000 | 24000.000000000004 | 8766000.000000002 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 0.0002777777777777778 | 0.016666666666666666 | 1 | 24.000000000000004 | 8766 | 2.777777777777778e-13 | 56.356704500000006 | 18.785568166666668 | 16.951118159450893 | 1017.0670895670536 | 61024.025374023215 | 9.392784083333334 | 563.567045 | 33814.0227 | 1.1740980104166667 | 0.5870490052083334 | 35.2229403125 | 2113.37641875 | 0.2935245026041667 | 0.07338112565104167 | 4.4028675390625 | 264.17205234375 | 0.009809634700287345 | 0.5885780820172406 | 35.31468492103444 | 0.00036331926968298603 | 0.021799156180979162 | 1.30794937085875 |
Cubic meters/d (m³/d) | 11574.074074074075 | 11.574074074074073 | 0.011574074074074073 | 0.6944444444444444 | 41.666666666666664 | 1000 | 365250 | 11.574074074074073 | 1.1574074074074072 | 0.11574074074074073 | 0.011574074074074073 | 0.6944444444444444 | 41.666666666666664 | 1000 | 365250 | 0.000011574074074074073 | 0.0006944444444444444 | 0.041666666666666664 | 0.000011574074074074073 | 0.0006944444444444444 | 0.041666666666666664 | 1 | 365.25 | 1.1574074074074074e-14 | 2.3481960208333335 | 0.7827320069444444 | 0.7062965899771205 | 42.377795398627235 | 2542.667723917634 | 0.3913660034722222 | 23.481960208333334 | 1408.9176125 | 0.04892075043402778 | 0.02446037521701389 | 1.4676225130208334 | 88.05735078125 | 0.012230187608506944 | 0.003057546902126736 | 0.18345281412760417 | 11.00716884765625 | 0.0004087347791786393 | 0.02452408675071836 | 1.4714452050431015 | 0.000015138302903457751 | 0.0009082981742074652 | 0.054497890452447906 |
Cubic meters/a (m³/a) | 31.68808781402895 | 0.031688087814028945 | 0.00003168808781402895 | 0.001901285268841737 | 0.11407711613050421 | 2.737850787132101 | 1000 | 0.031688087814028945 | 0.003168808781402895 | 0.00031688087814028945 | 0.00003168808781402895 | 0.001901285268841737 | 0.11407711613050421 | 2.737850787132101 | 1000 | 3.168808781402895e-8 | 0.0000019012852688417367 | 0.0001140771161305042 | 3.168808781402895e-8 | 0.0000019012852688417367 | 0.0001140771161305042 | 0.0027378507871321013 | 1 | 3.168808781402895e-17 | 0.00642901032397901 | 0.0021430034413263367 | 0.0019337346748175784 | 0.11602408048905472 | 6.961444829343282 | 0.0010715017206631683 | 0.0642901032397901 | 3.857406194387406 | 0.00013393771508289604 | 0.00006696885754144802 | 0.004018131452486882 | 0.24108788714921287 | 0.00003348442877072401 | 0.000008371107192681003 | 0.0005022664315608602 | 0.030135985893651608 | 0.0000011190548369025033 | 0.0000671432902141502 | 0.004028597412849012 | 4.144641452007598e-8 | 0.000002486784871204559 | 0.00014920709227227353 |
Cubic kilometers/s (km³/s) | 1000000000000000000 | 1000000000000000 | 1000000000000 | 60000000000000 | 3600000000000000 | 86400000000000000 | 31557600000000004000 | 1000000000000000 | 100000000000000 | 10000000000000 | 1000000000000 | 60000000000000 | 3600000000000000 | 86400000000000000 | 31557600000000004000 | 1000000000 | 59999999999.99999 | 3600000000000 | 1000000000 | 59999999999.99999 | 3600000000000 | 86400000000000 | 31557600000000000 | 1 | 202884136200000.03 | 67628045400000.01 | 61024025374023.22 | 3661441522441393.5 | 219686491346483600 | 33814022700000.004 | 2028841362000000.2 | 121730481720000020 | 4226752837500.0005 | 2113376418750.0002 | 126802585125000.02 | 7608155107500001 | 1056688209375.0001 | 264172052343.75003 | 15850323140625.002 | 951019388437500.1 | 35314684921.03444 | 2118881095262.0664 | 127132865715723.98 | 1307949370.8587499 | 78476962251.525 | 4708617735091.5 |
