Frequency Unit Conversion
Enter the Frequency value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Millihertz (mHz) | 1000000000000 | 1000000000000 | SI |
Degrees/s (deg/s) | 360000000000 | 360000000000 | SI |
Revolution per minute (rpm) | 60000000000 | 60000000000 | SI |
Radians/s (rad/s) | 6283185307.179586 | 6283185307.179586 | SI |
Hertz (Hz) | 1000000000 | 1000000000 | SI |
Kilohertz (kHz) | 1000000 | 1000000 | SI |
Megahertz (MHz) | 1000 | 1000 | SI |
Terahertz (THz) | 0.001 | 0.001 | SI |
Gigahertz (GHz) MultipleChart
Logarithmic Scale
Frequency Units Conversion Chart
Millihertz (mHz) | Hertz (Hz) | Kilohertz (kHz) | Megahertz (MHz) | Gigahertz (GHz) | Terahertz (THz) | Revolution per minute (rpm) | Degrees/s (deg/s) | Radians/s (rad/s) | |
---|---|---|---|---|---|---|---|---|---|
Millihertz (mHz) | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 1e-15 | 0.060000000000000005 | 0.36 | 0.006283185307179587 |
Hertz (Hz) | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 1e-12 | 60 | 360 | 6.283185307179586 |
Kilohertz (kHz) | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 1e-9 | 60000 | 360000 | 6283.185307179586 |
Megahertz (MHz) | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 60000000 | 360000000 | 6283185.307179586 |
Gigahertz (GHz) | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 60000000000 | 360000000000 | 6283185307.179586 |
Terahertz (THz) | 1000000000000000 | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 60000000000000 | 360000000000000 | 6283185307179.586 |
Revolution per minute (rpm) | 16.666666666666668 | 0.016666666666666666 | 0.000016666666666666667 | 1.6666666666666667e-8 | 1.6666666666666667e-11 | 1.6666666666666667e-14 | 1 | 6 | 0.10471975511965977 |
Degrees/s (deg/s) | 2.7777777777777777 | 0.002777777777777778 | 0.000002777777777777778 | 2.777777777777778e-9 | 2.7777777777777777e-12 | 2.777777777777778e-15 | 0.16666666666666669 | 1 | 0.017453292519943295 |
Radians/s (rad/s) | 159.15494309189535 | 0.15915494309189535 | 0.00015915494309189535 | 1.5915494309189535e-7 | 1.5915494309189535e-10 | 1.5915494309189534e-13 | 9.549296585513721 | 57.29577951308232 | 1 |
Frequency Units Introduction
Millihertz (mHz) One-thousandth of a Hertz (1 mHz = 0.001 Hz). Used to describe very low frequencies, such as some biological rhythms or the frequency of seismic activity. 1 millihertz represents a periodic event occurring 0.001 times per second.
Hertz (Hz) The basic unit of frequency, representing a periodic event occurring once per second. The unit of frequency is Hertz, for example, the frequency of sound waves or the oscillation frequency of an electronic clock. 1 Hertz represents a periodic event occurring once per second.
Kilohertz (kHz) One thousand times a Hertz (1 kHz = 1,000 Hz). Commonly used to describe higher frequencies, such as radio waves, sound, and audio equipment frequencies. 1 kilohertz represents a periodic event occurring 1,000 times per second.
Megahertz (MHz) One million times a Hertz (1 MHz = 1,000,000 Hz). Commonly used to describe very high frequencies, such as microwaves, radio communications, and computer processor clock frequencies. 1 megahertz represents a periodic event occurring 1,000,000 times per second.
Gigahertz (GHz) One billion times a Hertz (1 GHz = 1,000,000,000 Hz). Commonly used to describe extremely high frequencies, such as advanced wireless communication technologies and computer processor clock frequencies. 1 gigahertz represents a periodic event occurring 1,000,000,000 times per second.
Terahertz (THz) One trillion times a Hertz (1 THz = 1,000,000,000,000 Hz). Commonly used to describe extremely high-frequency phenomena, such as terahertz spectroscopy and certain scientific research fields. 1 terahertz represents a periodic event occurring 1,000,000,000,000 times per second.
Revolution per minute (rpm) Represents the number of rotations per minute, used to describe the speed of rotating objects, such as electric motors, wheels, and fans. 1 rpm represents one rotation per minute. Widely used in mechanical engineering and the automotive industry.
Degrees/s (deg/s) Represents the rotational angle per second, used to describe angular velocity. For example, the rotational speed of a turntable and the readings of a gyroscope. 1 degree per second represents a rotation of 1 degree per second.
Radians/s (rad/s) Represents the rotational radians per second, used to describe angular velocity. For example, the rotational speed of a robotic arm and the rotational speed of celestial bodies. 1 radian per second represents a rotation of 1 radian per second. Since 1 circumference equals 2π radians, it is particularly common in physics and engineering.