Mass Unit Conversion
Enter the Mass value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Milligram (mg) | 0.001 | 0.001 | Metric |
Gram (g) | 0.000001 | 0.000001 | Metric |
Ounce (oz) | 3.5273961949580413e-8 | 3.5273961949580413e-8 | Imperial |
Pound (lb) | 2.204622621848776e-9 | 2.204622621848776e-9 | Imperial |
Kilogram (kg) | 9.999999999999999e-10 | 9.999999999999999e-10 | Metric |
Stone (st) | 1.5747304441776971e-10 | 1.5747304441776971e-10 | Imperial |
Short ton (ton) | 1.1023113109243879e-12 | 1.1023113109243879e-12 | Imperial |
Metric ton (t) | 1e-12 | 1e-12 | Metric |
Microgram (μg) MultipleChart
Logarithmic Scale
Mass Units Conversion Chart
Microgram (μg) | Milligram (mg) | Gram (g) | Kilogram (kg) | Metric ton (t) | Ounce (oz) | Pound (lb) | Stone (st) | Short ton (ton) | |
---|---|---|---|---|---|---|---|---|---|
Microgram (μg) | 1 | 0.001 | 0.000001 | 9.999999999999999e-10 | 1e-12 | 3.5273961949580413e-8 | 2.204622621848776e-9 | 1.5747304441776971e-10 | 1.1023113109243879e-12 |
Milligram (mg) | 1000.0000000000001 | 1 | 0.001 | 0.000001 | 1e-9 | 0.000035273961949580415 | 0.000002204622621848776 | 1.5747304441776972e-7 | 1.102311310924388e-9 |
Gram (g) | 1000000 | 1000 | 1 | 0.001 | 0.000001 | 0.035273961949580414 | 0.002204622621848776 | 0.00015747304441776972 | 0.000001102311310924388 |
Kilogram (kg) | 1000000000 | 1000000 | 1000 | 1 | 0.001 | 35.27396194958041 | 2.2046226218487757 | 0.1574730444177697 | 0.001102311310924388 |
Metric ton (t) | 1000000000000 | 1000000000 | 1000000 | 1000 | 1 | 35273.961949580415 | 2204.622621848776 | 157.4730444177697 | 1.102311310924388 |
Ounce (oz) | 28349523.125000004 | 28349.523125 | 28.349523125 | 0.028349523125 | 0.000028349523125000003 | 1 | 0.0625 | 0.004464285714285714 | 0.00003125 |
Pound (lb) | 453592370.00000006 | 453592.37 | 453.59237 | 0.45359237 | 0.00045359237000000004 | 16 | 1 | 0.07142857142857142 | 0.0005 |
Stone (st) | 6350293180.000001 | 6350293.180000001 | 6350.293180000001 | 6.35029318 | 0.006350293180000001 | 224 | 14 | 1 | 0.007 |
Short ton (ton) | 907184740000 | 907184740 | 907184.74 | 907.18474 | 0.90718474 | 32000 | 2000 | 142.85714285714286 | 1 |
Mass Units Introduction
Microgram (μg) equals one millionth of a gram (1 mcg = 10^-6 g). It is commonly used to measure very small masses, such as trace amounts of drugs and chemicals. In medicine and nutrition, the microgram is an important unit for indicating the content of vitamins and minerals.
Milligram (mg) equals one thousandth of a gram (1 mg = 10^-3 g). It is commonly used to measure small objects' mass, such as drug dosages, nutritional content, and chemical reagents. In medicine, nutrition, and chemistry, the milligram is a common unit.
Gram (g) is the basic mass unit of the International System of Units (SI), equal to one thousandth of a kilogram (1 g = 10^-3 kg). It is widely used in daily life and scientific research, such as measuring the weight of food, the mass of chemical reagents, and samples in physical experiments.
Kilogram (kg) is the basic mass unit of the International System of Units (SI), equal to 1000 grams (1 kg = 10^3 g). It is commonly used to measure the mass of larger objects, such as body weight, food packaging, and industrial materials. The kilogram is one of the most common mass units in daily life.
Metric ton (t) equals 1000 kilograms or 1,000,000 grams (1 t = 10^3 kg = 10^6 g). It is mainly used to measure the mass of large objects, such as vehicles, ships, and large machinery. In industry and trade, the metric ton is an important unit.
Ounce (oz) equals approximately 28.35 grams (1 oz = 28.35 g). It is commonly used to measure the weight of food, beverages, and small items. In the United States and the United Kingdom, the ounce is a common mass unit. The ounce is also used in the trading of precious metals, such as gold and silver.
Pound (lb) equals 16 ounces or approximately 0.4536 kilograms (1 lb = 16 oz = 0.4536 kg). It is widely used to measure body weight, food packaging, and industrial materials. In the United States and the United Kingdom, the pound is a common mass unit.
Stone (st) equals 14 pounds or approximately 6.35 kilograms (1 st = 14 lb ≈ 6.35 kg). It is primarily used in the United Kingdom and Ireland, especially in the measurement of body weight and height. The stone is a non-international unit but is still used in certain countries and industries.
Short ton (ton) equals 2000 pounds or approximately 0.907 metric tons (1 ton = 2000 lb ≈ 0.907 t). It is primarily used in the United States, especially in the fields of industry, construction, and logistics. The short ton differs from the long ton (imperial) and the metric ton, being lighter than both.