Mass Flow Rate Unit Conversion
Enter the Mass Flow Rate value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Pounds/h (lb/h) | 7936.647912661599 | 7936.647912661599 | Imperial |
Kilograms/h (kg/h) | 3600 | 3600 | Metric |
Kilograms/min (kg/min) | 60 | 60 | Metric |
Metric Tons/h (t/h) | 3.5999999999999996 | 3.5999999999999996 | Metric |
Pounds/s (lb/s) | 2.2046244201837775 | 2.2046244201837775 | Imperial |
Kilograms/s (kg/s) MultipleChart
Logarithmic Scale
Mass Flow Rate Units Conversion Chart
Kilograms/s (kg/s) | Kilograms/min (kg/min) | Kilograms/h (kg/h) | Metric Tons/h (t/h) | Pounds/s (lb/s) | Pounds/h (lb/h) | |
---|---|---|---|---|---|---|
Kilograms/s (kg/s) | 1 | 60 | 3600 | 3.5999999999999996 | 2.2046244201837775 | 7936.647912661599 |
Kilograms/min (kg/min) | 0.016666666666666666 | 1 | 60 | 0.06 | 0.03674374033639629 | 132.27746521102665 |
Kilograms/h (kg/h) | 0.0002777777777777778 | 0.016666666666666666 | 1 | 0.001 | 0.0006123956722732715 | 2.2046244201837775 |
Metric Tons/h (t/h) | 0.2777777777777778 | 16.666666666666668 | 1000 | 1 | 0.6123956722732715 | 2204.6244201837776 |
Pounds/s (lb/s) | 0.453592 | 27.21552 | 1632.9312 | 1.6329311999999998 | 1 | 3600 |
Pounds/h (lb/h) | 0.00012599777777777776 | 0.007559866666666666 | 0.45359199999999994 | 0.00045359199999999995 | 0.0002777777777777778 | 1 |
Mass Flow Rate Units Introduction
Kilograms/s (kg/s) represents the mass passing through a point per second. It is commonly used in engineering and scientific contexts, such as measuring the flow rate of liquids and gases. In the fields of chemical engineering, environmental protection, and water treatment, kilograms per second is a common unit.
Kilograms/min (kg/min) represents the mass passing through a point per minute. It is commonly used in industrial and engineering contexts, such as material flow rates on production lines and substance flow rates in industrial processes. In many industries, kilograms per minute is a common unit used to measure production efficiency and process performance.
Kilograms/h (kg/h) represents the mass passing through a point per hour. It is commonly used in industrial and engineering contexts, such as material flow on production lines and substance flow in industrial processes. In many industries, kilograms per hour is a common unit for measuring production efficiency and process performance.
Metric Tons/h (t/h) represents the mass passing through a point per hour, with the unit being metric tons. It is commonly used to measure material flow in large industrial equipment and processes, such as ore processing, oil refining, and large transportation systems. In heavy industry and large-scale production, metric tons per hour is an important unit.
Pounds/s (lb/s) represents the mass passing through a point per second, with the unit being pounds. It is commonly used in engineering and scientific applications in the United States, such as measuring the flow rate of liquids and gases. In the fields of chemical engineering, environmental protection, and water treatment, pounds per second is a common unit.
Pounds/h (lb/h) represents the mass passing through a point per hour, with the unit being pounds. It is commonly used in industrial and engineering applications in the United States, such as material flow on production lines and substance flow in industrial processes. In many American industries, pounds per hour is a common unit for measuring production efficiency and process performance.