Speed Unit Conversion
Enter the Speed value in the unit field, and the list below will immediately show the conversion results.
Units | |||
---|---|---|---|
Millimeters/h (mm/h) | 3600000.0000000005 | 3600000.0000000005 | Metric |
Inches/h (in/h) | 141757.68644197733 | 141757.68644197733 | Imperial |
Feet/min (ft/min) | 196.85102362406303 | 196.85102362406303 | Imperial |
Kilometers/h (km/h) | 3.6 | 3.6 | Metric |
Feet/s (ft/s) | 3.2808407699039956 | 3.2808407699039956 | Imperial |
Miles per hour (mph) | 2.2369362920544025 | 2.2369362920544025 | Imperial |
Knot (knot) | 1.943845249221964 | 1.943845249221964 | Imperial |
Meters/s (m/s) MultipleChart
Logarithmic Scale
Speed Units Conversion Chart
Meters/s (m/s) | Kilometers/h (km/h) | Millimeters/h (mm/h) | Miles per hour (mph) | Knot (knot) | Feet/s (ft/s) | Feet/min (ft/min) | Inches/h (in/h) | |
---|---|---|---|---|---|---|---|---|
Meters/s (m/s) | 1 | 3.6 | 3600000.0000000005 | 2.2369362920544025 | 1.943845249221964 | 3.2808407699039956 | 196.85102362406303 | 141757.68644197733 |
Kilometers/h (km/h) | 0.2777777777777778 | 1 | 1000000 | 0.621371192237334 | 0.5399570136727677 | 0.9113446583066653 | 54.68083989557305 | 39377.13512277148 |
Millimeters/h (mm/h) | 2.7777777777777776e-7 | 0.000001 | 1 | 6.21371192237334e-7 | 5.399570136727677e-7 | 9.113446583066653e-7 | 0.00005468083989557306 | 0.039377135122771474 |
Miles per hour (mph) | 0.44704 | 1.609344 | 1609344.0000000002 | 1 | 0.8689765802121867 | 1.466667057777882 | 88.00028160090112 | 63371.35614702154 |
Knot (knot) | 0.51444424416 | 1.851999278976 | 1851999.2789760001 | 1.150779 | 1 | 1.6878096500825732 | 101.2688760604034 | 72926.4258555133 |
Feet/s (ft/s) | 0.30479991872000006 | 1.0972797073920002 | 1097279.7073920004 | 0.681818 | 0.5924838739671128 | 1 | 60.00017600056321 | 43207.73130544993 |
Feet/min (ft/min) | 0.005079983744 | 0.018287941478400002 | 18287.941478400004 | 0.0113636 | 0.009874702266899205 | 0.01666661777776474 | 1 | 720.126742712294 |
Inches/h (in/h) | 0.000007054291200000001 | 0.000025395448320000003 | 25.395448320000003 | 0.00001578 | 0.000013712450435748308 | 0.00002314400617173498 | 0.0013886444436622199 | 1 |
Speed Units Introduction
Meters/s (m/s) represents the distance moved per second. Specifically, 1 meter per second means a speed of 1 meter per second (1 m/s). It is commonly used to describe the speed of moving objects, such as running speed, vehicle speed, and wind speed.
Kilometers/h (km/h) represents the number of kilometers moved per hour. Specifically, 1 kilometer per hour means a speed of 1 kilometer per hour (1 km/h). It is commonly used to describe vehicle speed, cycling speed, and walking speed. For example, a car traveling at 60 kilometers per hour means it travels 60 kilometers per hour.
Millimeters/h (mm/h) represents the number of millimeters moved per hour. Specifically, 1 millimeter per hour means a speed of 1 millimeter per hour (1 mm/h). It is commonly used to describe very slow speeds, such as geological changes, settlement rates, and measurements in certain environmental sciences.
Miles per hour (mph) represents the number of miles moved per hour. Specifically, 1 mile per hour means a speed of 1 mile per hour (1 mph). It is commonly used to describe vehicle speed, aviation speed, and ship speed. For example, a car traveling at 50 miles per hour means it travels 50 miles per hour.
Knot (knot) is commonly used in maritime and aviation fields, representing the number of nautical miles traveled per hour. Specifically, 1 knot equals 1 nautical mile per hour (1 knot ≈ 1.852 km/h). For example, a ship traveling at 20 knots means it travels 20 nautical miles per hour.
Feet/s (ft/s) represents the number of feet moved per second. Specifically, 1 foot per second means a speed of 1 foot per second (1 ft/s ≈ 0.3048 m/s). It is commonly used to describe the speed of moving objects, such as an athlete's running speed or the speed of mechanical equipment.
Feet/min (ft/min) represents the number of feet moved per minute. Specifically, 1 foot per minute means a speed of 1 foot per minute (1 ft/min ≈ 0.00508 m/s). It is commonly used to describe slower speeds, such as elevator speed or mechanical transmission speed.
Inches/h (in/h) represents the number of inches moved per hour. Specifically, 1 inch per hour means a speed of 1 inch per hour (1 in/h ≈ 25.4 mm/h). It is commonly used to describe very slow speeds, such as settlement rates or measurements in certain scientific experiments.