色を検索
colorInformation
colorInformationDescription
Lightgrey
タイプ | 値 | 色 |
---|---|---|
Hex | #d3d4d3 | #d3d4d3 |
RGB | 211, 212, 211, 1 | rgb(211, 212, 211) |
HSL | 120, 1, 83, 1 | hsl(120, 1%, 83%) |
HSV | 120, 0, 83, 1 | |
CMYK | 0, 0, 0, 17, 1 | device-cmyk(0% 0% 0% 17%) |
HWB | 120, 83, 17, 1 | hwb(120 83% 17%) |
LAB | 84.81, -0.49, 0.37, 1 | |
LCH | 84.81, 0.61, 142.96, 1 | lch(84.81% 0.61 142.96) |
XYZ | 63.08, 65.64, 53.82, 1 |
カラーコントラストチェック
背景色とテキスト色の色のコントラストがWCAG基準を満たしているかをチェックします。
14.12
背景色
テキスト色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription