搜尋顏色
colorInformation
colorInformationDescription
Lightseagreen
類型 | 值 | 顏色 |
---|---|---|
Hex | #309e95 | #309e95 |
RGB | 48, 158, 149, 1 | rgb(48, 158, 149) |
HSL | 175, 53, 40, 1 | hsl(175, 53%, 40%) |
HSV | 175, 70, 62, 1 | |
CMYK | 70, 0, 6, 38, 1 | device-cmyk(70% 0% 6% 38%) |
HWB | 175, 19, 38, 1 | hwb(175 19% 38%) |
LAB | 58.97, -33.43, -4.76, 1 | |
LCH | 58.97, 33.76, 188.1, 1 | lch(58.97% 33.76 188.1) |
XYZ | 18.76, 26.99, 24.83, 1 |
顏色對比檢查
檢查背景色和文字顏色的顏色對比度是否符合 WCAG 標準。
6.45
背景色
文字顏色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription