搜尋顏色
colorInformation
colorInformationDescription
Olivedrab
類型 | 值 | 顏色 |
---|---|---|
Hex | #709e30 | #709e30 |
RGB | 112, 158, 48, 1 | rgb(112, 158, 48) |
HSL | 85, 53, 40, 1 | hsl(85, 53%, 40%) |
HSV | 85, 70, 62, 1 | |
CMYK | 29, 0, 70, 38, 1 | device-cmyk(29% 0% 70% 38%) |
HWB | 85, 19, 38, 1 | hwb(85 19% 38%) |
LAB | 60.15, -29.08, 49.45, 1 | |
LCH | 60.15, 57.37, 120.46, 1 | lch(60.15% 57.37 120.46) |
XYZ | 20.65, 28.3, 5.66, 1 |
顏色對比檢查
檢查背景色和文字顏色的顏色對比度是否符合 WCAG 標準。
6.62
背景色
文字顏色
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription