Search Colors
colorInformation
colorInformationDescription
Gray
Type | Value | Colors |
---|---|---|
Hex | #85927c | #85927c |
RGB | 133, 146, 124, 1 | rgb(133, 146, 124) |
HSL | 95, 9, 53, 1 | hsl(95, 9%, 53%) |
HSV | 95, 15, 57, 1 | |
CMYK | 9, 0, 15, 43, 1 | device-cmyk(9% 0% 15% 43%) |
HWB | 95, 49, 43, 1 | hwb(95 49% 43%) |
LAB | 59.02, -8.05, 10.04, 1 | |
LCH | 59.02, 12.87, 128.69, 1 | lch(59.02% 12.87 128.69) |
XYZ | 24.18, 27.05, 17.51, 1 |
Color Contrast Check
Check the color contrast between Background Color and Text Color to see if it meets WCAG standards.
6.39
Background Color
Text Color
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription