Search Colors
colorInformation
colorInformationDescription
Gray
Type | Value | Colors |
---|---|---|
Hex | #8d8089 | #8d8089 |
RGB | 141, 128, 137, 1 | rgb(141, 128, 137) |
HSL | 318, 5, 53, 1 | hsl(318, 5%, 53%) |
HSV | 318, 9, 55, 1 | |
CMYK | 0, 9, 3, 45, 1 | device-cmyk(0% 9% 3% 45%) |
HWB | 318, 50, 45, 1 | hwb(318 50% 45%) |
LAB | 54.99, 6.37, -2.99, 1 | |
LCH | 54.99, 7.04, 334.84, 1 | lch(54.99% 7.04 334.84) |
XYZ | 23.51, 22.92, 20.33, 1 |
Color Contrast Check
Check the color contrast between Background Color and Text Color to see if it meets WCAG standards.
5.58
Background Color
Text Color
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription