Search Colors
colorInformation
colorInformationDescription
Darkgray
Type | Value | Colors |
---|---|---|
Hex | #949bb0 | #949bb0 |
RGB | 148, 155, 176, 1 | rgb(148, 155, 176) |
HSL | 225, 15, 64, 1 | hsl(225, 15%, 64%) |
HSV | 225, 16, 69, 1 | |
CMYK | 16, 12, 0, 31, 1 | device-cmyk(16% 12% 0% 31%) |
HWB | 225, 58, 31, 1 | hwb(225 58% 31%) |
LAB | 63.93, 0.72, -11.88, 1 | |
LCH | 63.93, 11.9, 273.49, 1 | lch(63.93% 11.9 273.49) |
XYZ | 31.75, 32.72, 34.6, 1 |
Color Contrast Check
Check the color contrast between Background Color and Text Color to see if it meets WCAG standards.
7.57
Background Color
Text Color
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription