Search Colors
colorInformation
colorInformationDescription
Darkgray
Type | Value | Colors |
---|---|---|
Hex | #9e99a3 | #9e99a3 |
RGB | 158, 153, 163, 1 | rgb(158, 153, 163) |
HSL | 270, 5, 62, 1 | hsl(270, 5%, 62%) |
HSV | 270, 6, 64, 1 | |
CMYK | 3, 6, 0, 36, 1 | device-cmyk(3% 6% 0% 36%) |
HWB | 270, 60, 36, 1 | hwb(270 60% 36%) |
LAB | 63.89, 3.33, -4.57, 1 | |
LCH | 63.89, 5.65, 306.06, 1 | lch(63.89% 5.65 306.06) |
XYZ | 32.42, 32.66, 29.73, 1 |
Color Contrast Check
Check the color contrast between Background Color and Text Color to see if it meets WCAG standards.
7.53
Background Color
Text Color
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription