Search Colors
colorInformation
colorInformationDescription
Darkgray
Type | Value | Colors |
---|---|---|
Hex | #b08aba | #b08aba |
RGB | 176, 138, 186, 1 | rgb(176, 138, 186) |
HSL | 288, 26, 64, 1 | hsl(288, 26%, 64%) |
HSV | 288, 26, 73, 1 | |
CMYK | 5, 26, 0, 27, 1 | device-cmyk(5% 26% 0% 27%) |
HWB | 288, 54, 27, 1 | hwb(288 54% 27%) |
LAB | 62.39, 21.31, -19.48, 1 | |
LCH | 62.39, 28.88, 317.56, 1 | lch(62.39% 28.88 317.56) |
XYZ | 35.74, 30.86, 38.14, 1 |
Color Contrast Check
Check the color contrast between Background Color and Text Color to see if it meets WCAG standards.
7.19
Background Color
Text Color
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
I love Mikhail Bulgakov. He is very original and takes the story to unexpected places. I didn't realise political writing could be so funny.
- Denise Mina
variations
variationsDescription
blindnessSimulator
blindnessSimulatorDescription